| Class | No. of Students |
|---|---|
| Balvatika - 1 | 09 |
| Balvatika - 2 | 35 |
| Balvatika - 3 | 24 |
| I (Vivek) | 26 |
| I (Anand) | 26 |
| II (Vivek) | 33 |
| II (Anand) | 33 |
| III (Vivek) | 46 |
| IV (Vivek) | 31 |
| IV (Anand) | 27 |
| V (Vivek) | 33 |
| V (Anand) | 34 |
| VI (Vivek) | 35 |
| VI (Anand) | 30 |
| VII (Vivek) | 34 |
| VII (Anand) | 34 |
| VIII (Vivek) | 28 |
| VIII (Anand) | 32 |
| IX (Vivek) | 28 |
| IX (Anand) | 28 |
| X (Vivek) | 30 |
| X (Anand) | 27 |
| XI (Science) | 15 |
| XI (Humanities) | 06 |
STUDENTS' STRENGTH
Subscribe to:
Comments (Atom)