Sl.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17057 sq.m |
2 | NO. OF THE CLASS ROOMS | 16 |
3 | NO. OF THE COMPUTER LAB | 01 |
4 | NO. OF THE COMPOSITE SCIENCE LAB | 01 |
5 | NO. OF THE MATHEMATICS LAB | 77 |
6 | NO. OF LIBRARY LAB | 01 |
7 | NO. OF ACTIVITY ROOM | 01 |
8 | INTERNET FACILITY | YES |
9 | NO. OF GIRLS TOILET | 02 |
10 | NO. OF BOYS TOILET | 02 |
11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=t5kVavQDhBM |
Infrastructure Details
Subscribe to:
Posts (Atom)