| Year | Name | Class | Event | Position | Organised By |
|---|---|---|---|---|---|
| 2018-19 | |||||
| Sanjukta Kalita | VIII | Ganit Prajna Pariksha | 1st | Vivekananda Kendra Shiksha Prasar Vibag,Guwahati | |
| Hrishiraj Kalita | VI | Ganit Prajna Pariksha | 10th | Vivekananda Kendra Shiksha Prasar Vibag,Guwahati | |
| 2019-20 | |||||
| Debasmita Saikia | VI | Science Based Model | 1st | Aryabhatta Science Centre, Bihaguri Block, Sonitpur | |
| Prantik Mahanta | VI | Science Based Model | 3rd | Aryabhatta Science Centre, Bihaguri Block, Sonitpur | |
| Lipsi Sharma | VIII | Extempore Speech | 1st | Aryabhatta Science Centre, Bihaguri Block, Sonitpur | |
| Unmana Narzary | VIII | SAEVUS Olympiad | 3rd | SAEVUS Eco-Achievers Olympiad | |
| Ayananta Deka | III | SAEVUS Olympiad | 14th | SAEVUS Eco-Achievers Olympiad | |
| Hemanga Prasad Nath | VII | Karate Kumite | 2nd | All India Wado Kai Karate Do Association | |
| Bornil Kakoty | V | Chess | 1st | S.D. Coaching Centre, Sonitpur | |
| Group of girls | Chorus | 1st | Sanskar Bharati, Assam Zone | ||
| Ispita Devi | IV | Karate Kata Karate Kumite | 1st 3rd | Sanskar Bharati, Assam Zone | |
| Rohan Rishi Kashyap | II | Talent Search Examination | 16th | North East Regional Institute for Talent Search | |
| Hrishiraj Kalita | VII | Ganit Prajna Pariksha | 10th | Vivekananda Kendra Shiksha Prasar Vibag,Guwahati | |
| Shilpika Shivam | VI | Ganit Prajna Pariksha | 10th | Vivekananda Kendra Shiksha Prasar Vibag,Guwahati |
Achievements
Subscribe to:
Comments (Atom)